Property Attributes
- ID#22624487
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityFirth
- AreaLancaster
- NeighborhoodGOLDEN POND ESTATES
- Zip68358
- Style
- Year Built2011
- Taxes$ 4690
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3043
- Lot Size4.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
4-bedroom, 4-bath acreage on 4.19 acres in Firth, Nebraska, Norris School District, part of the Golden Pond subdivision. This 3,043-square-foot home features a 3-car garage, a wrap-around porch, and an open floor plan with vaulted ceilings and a stone fireplace in the main living area. The kitchen includes a large island, stainless steel appliances, and cream cabinetry with a dark glaze finish. Main floor living covers two bedrooms, including a primary suite with a private bath, plus a full hall bath and laundry room. Two additional bedrooms, a full bath, and a private terrace round out the second floor. The finished walk-out basement adds living space, a full bath, and storage. Updates include new geothermal heating and air, a new well pump, and newer interior and exterior paint. Located minutes from Lincoln, Nebraska, in the Golden Pond development.
| Elementary School | Middle School | High School |
|---|---|---|
| Norris Elementary School | Norris Middle School | Norris High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $675,000 |
| 9/9/2026 | 4$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Pool Features | Above Ground |
| Year Built | 2011 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Stream |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GOLDEN POND ESTATES |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| ModificationTimestamp | 2026-09-09T14:39:51.000Z |
| High School | Norris |
| City | Firth |
| Senior Community Y/N | false |
| High School District | Norris |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Norris |
| Tax Annual Amount | 4690.84 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/1aa6e104-3724-4a10-a65d-0ef9280eaf60?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Norris |
| Elementary School District | Norris |
| Legal Description | GOLDEN POND ESTATES, CORRECTED PLAT, Lot 4 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2293 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| RoomBasementArea | 1557 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 3043 |
| Lot Dimensions | 256 x 578 x 532 x 433 |
| Lot Size Acres | 4.19 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is