Property Attributes
- ID#22610669
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodNorwood Park
- Zip68507
- StyleRanch
- Year Built1961
- Taxes$ 2329
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
This 3 bed 1 bath ranch fits the bill, let's make you a Homeowner! In the Havelock location, close to both I 80, and Hwy 6. If you are looking for your starter home, this could be the one for you. We have a new water softener system and a Reverse Osmosis drinking water system installed in 2025. New drain tile system installed on east wall by Epp concrete in 2026. Also a top of the line security system; that stays. All appliances are included and there is a 1 stall detached garage with a fully fenced in backyard. Call for a private tour; any day of the week!
| Elementary School | Middle School | High School |
|---|---|---|
| Norwood Park Elementary School | Dawes Middle School | Lincoln North Star High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $215,000 |
| 6/2/2026 | 2$210,000 |
| 7/28/2026 | Listed $209,750 |
| 8/3/2026 | Listed $209,500 |
| 8/10/2026 | Listed $209,250 |
| 8/28/2026 | Listed $209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Norwood Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-08-28T20:05:36.700Z |
| High School | Lincoln North Star |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Norwood Park |
| Tax Annual Amount | 2329.58 |
| Middle/Junior High School | Dawes |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | FIRST ADDITION NORWOOD PARK, BLOCK 32, Lot 9 |
Interior Features
| Basement | Egress |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 735 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Living Room Features | Ceiling Fan(s) |
| Bedroom 2 Features | Ceiling Fan(s) |
| Kitchen Area | 135 |
| Kitchen Length | 15 |
| Kitchen Width | 9 |
| RoomBasementArea | 735 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Family Room Area | 187 |
| Family Room Length | 17 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Primary Bedroom Area | 117 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 13 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1085 |
| Lot Dimensions | 50 x 142 |
| Lot Size Acres | 0.16 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68507
In The Neighborhood
Lincoln
$ 325,000
- Type
- Single Family
- Size
- 2,380 SqFt
- Rooms
- 5 Beds + 2 Baths
Lincoln
$ 246,000
- Type
- Single Family
- Size
- 1,612 SqFt
- Rooms
- 3 Beds + 2 Baths
Lincoln
$ 250,000
- Type
- Single Family
- Size
- 1,317 SqFt
- Rooms
- 4 Beds + 1 Baths
Lincoln
$ 169,900
- Type
- Single Family
- Size
- 576 SqFt
- Rooms
- 1 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is